CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.63.0
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 14.318 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 5000+
Codename Brisbane
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 5000+
Package Socket AM2 (940)
CPUID F.B.1
Extended CPUID F.6B
Brand ID 4
Core Stepping BH-G1
Technology 65 nm
Core Speed 2593.6 MHz
Multiplier x FSB 13.0 x 199.5 MHz
HT Link speed 997.5 MHz
Stock frequency 2600 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 13.0x
Max VID 1.400 V
# of P-States 6
P-State FID 0x2 - VID 0x12 (5.00x - 1.100 V)
P-State FID 0xA - VID 0x10 (9.00x - 1.150 V)
P-State FID 0xC - VID 0x0E (10.00x - 1.200 V)
P-State FID 0xE - VID 0x0C (11.00x - 1.250 V)
P-State FID 0x10 - VID 0x0A (12.00x - 1.300 V)
P-State FID 0x12 - VID 0x08 (13.00x - 1.350 V)
K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache des*****or Level 1, I, 64 KB, 1 thread(s)
Cache des*****or Level 1, D, 64 KB, 1 thread(s)
Cache des*****or Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB1 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB1 0x000008D9 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x02000041
MSR 0xC0010042 0x31061208 0x06120212
MSR 0xC0010041 0x00000001 0x00000812
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache des*****or Level 1, I, 64 KB, 1 thread(s)
Cache des*****or Level 1, D, 64 KB, 1 thread(s)
Cache des*****or Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB1 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB1 0x000008D9 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30303520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x02000041
MSR 0xC0010042 0x31061212 0x06120202
MSR 0xC0010041 0x00000001 0x00001202
Chipset
-------------------------------------------------------------------------
Northbridge ATI RS690/RS690M rev. 00
Southbridge ATI SB600 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Dual
Memory Frequency 324.2 MHz (CPU/

CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Bank Cycle Time (tRC) 21
Command Rate (CR) 1T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Apacer Technology (7F7A000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number
Manufacturing date Week 30/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Apacer Technology (7F7A000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number
Manufacturing date Week 30/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 53
30 78 4A 39 26 26 2B 1B 4A 20 22 00 00 00 00 12 DE
40 7F 7A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 30 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 57 4F 37 30 32 34 37 34 36 00 FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 30 31 78 30 30 30 FF FF 36 41 37 39 54 47 30 38
D0 FF FF FF FF 02 FF FF FF FF FF FF FF FF FF FF FF
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 07 07 27 FF 23 28 31 FF 00 FF FF FF FF FF FF 88
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 53
30 78 4A 39 26 26 2B 1B 4A 20 22 00 00 00 00 12 DE
40 7F 7A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 07 30 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 57 4F 37 30 32 34 37 34 36 00 FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 30 31 69 30 30 30 FF FF 36 41 37 39 54 47 30 46
D0 FF FF FF FF 02 FF FF FF FF FF FF FF FF FF FF FF
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 07 07 27 FF 23 27 57 FF 00 FF FF FF FF FF FF 88
Monitoring
-------------------------------------------------------------------------
Mainboard Model F690GVM (0x000001CF - 0x004FD90D)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8718
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8718
LPCIO Revision ID 0x3
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 18 03 10 00 80 00 02 03 00 80 00 1F 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT87
Voltage 0 1.09 Volts [0x44] (CPU VCORE)
Voltage 1 1.18 Volts [0x4A] (VIN1)
Voltage 2 3.31 Volts [0xCF] (+3.3V)
Voltage 3 5.08 Volts [0xBD] (+5V)
Voltage 4 11.78 Volts [0xB8] (+12V)
Voltage 5 -4.74 Volts [0x4A] (-12V)
Voltage 6 -7.23 Volts [0x71] (-5V)
Voltage 7 4.95 Volts [0xB8] (+5V VCCH)
Voltage 8 2.70 Volts [0xA9] (VBAT)
Temperature 0 27°C (80°F) [0x1B] (TMPIN0)
Temperature 1 34°C (93°F) [0x22] (TMPIN1)
Temperature 2 23°C (73°F) [0x17] (TMPIN2)
Fan 0 2258 RPM [0x12B] (FANIN0)
Fan 2 1003 RPM [0x2A1] (FANIN2)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 50 pc [0x40] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 13 10 42 00 FF FF 00 00 00 80 14 C9 07 2B 00 A1
10 FE FF FE 55 D0 80 40 80 01 00 02 FF FF FF FF FF
20 44 4A CF BD B8 4A 71 B8 A9 1C 22 17 80 B5 75 75
30 FF 00 69 50 EC AE CC A7 DA 9C 54 24 55 41 CC A7
40 5A 7F 5A 7F 5A 7F 5F 74 2D 40 AB 22 FF FF FF FF
50 FF 31 7F 7F 7F 50 FA 5D 90 5D 03 12 80 F8 08 88
60 00 2B 7F 30 18 62 FF FF 7F 7F 7F 00 00 7F FF FF
70 00 2D 7F 30 10 62 FF FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
90 2A 90 22 00 2A 98 62 00 FF FF FF FF FF FF FF FF
A0 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor ACPI
Temperature 0 27°C (80°F) [0xBBA] (THRM)
PCI Devices
-------------------------------------------------------------------------
Des*****ion Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x7910
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Subvendor ID 0x105B
Subsystem ID 0x0E0A
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0xC4
Caps revision 1.05
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 10 79 06 00 20 22 00 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 0A 0E
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 42 20 05 00
50 5B 10 0A 0E FF 00 00 00 00 00 00 00 00 00 00 00
60 5F 00 00 00 00 00 00 00 00 02 20 00 90 F8 01 00
70 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
80 C0 43 00 00 95 00 00 03 20 01 10 00 35 20 00 00
90 00 00 00 80 40 C4 40 E3 00 00 00 00 01 00 00 00
A0 00 00 00 00 00 00 00 00 06 01 00 00 02 A2 97 46
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 08 00 80 01 60 00 11 11 D0 00 00 00
D0 25 06 65 00 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 7F 00 00 00 00 00 00 00
F0 00 00 00 00 00 80 80 00 00 00 00 00 00 00 00 00
Des*****ion PCI to PCI Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x7913
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x01
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x105B
SubSystem ID 0x0E0A
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 13 79 07 04 10 00 00 00 04 06 01 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 D1 D1 00 00
20 00 F8 F0 FB 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 00 00 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 80 41 01 20 80 00 00
60 10 08 00 00 01 0D 10 00 40 00 01 31 80 25 10 00
70 C0 03 48 00 00 00 01 00 00 00 00 00 00 00 00 00
80 05 B0 01 00 0C 30 E0 FE B0 49 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 5B 10 0A 0E 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 A5 00 00 00 10 22 21 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Des*****ion PCI to PCI Bridge
Location bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x7917
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x01
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 4
Version 1.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x105B
SubSystem ID 0x0E0A
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 17 79 07 04 10 00 00 00 04 06 01 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 E1 E1 00 00
20 F0 FD F0 FD E1 FD E1 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 01 00 00 10 80 41 01 20 80 00 00
60 10 08 00 00 11 0C 10 04 40 00 11 30 80 0C 30 00
70 C0 03 48 00 00 00 01 00 00 00 00 00 00 00 00 00
80 05 B0 01 00 0C 30 E0 FE A0 49 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 5B 10 0A 0E 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 A5 00 00 00 10 22 21 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Des*****ion IDE Controller
Location bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4380
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000FF00
Address 1 (port) 0x0000FE00
Address 2 (port) 0x0000FD00
Address 3 (port) 0x0000FC00
Address 4 (port) 0x0000FB00
Address 5 (memory) 0xFE02F000
Subvendor ID 0x105B
Subsystem ID 0x0E0A
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x60
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 80 43 07 00 30 02 00 8F 01 01 00 40 00 00
10 01 FF 00 00 01 FE 00 00 01 FD 00 00 01 FC 00 00
20 01 FB 00 00 00 F0 02 FE 00 00 00 00 5B 10 0A 0E
30 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
40 10 00 80 02 01 00 10 00 01 00 00 00 00 00 00 00
50 05 00 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
70 12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 06 00 00 2C D6 01 B4 00 D6 01 B4 00
90 D6 01 B4 00 D6 01 B4 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00
B0 00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00
C0 00 20 00 00 80 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Des*****ion USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4387
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x01
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFE02E000
Subvendor ID 0x105B
Subsystem ID 0x0E0A
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 87 43 06 00 A0 02 00 10 03 0C 01 40 80 00
10 00 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 0A 0E
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 80 1F 00 00 0A 84 B7 18 07 35 00 00 00 00 00 00
50 00 9C 00 00 00 00 00 00 FF FF FF FF FF 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Des*****ion USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4388
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x01
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFE02D000
Subvendor ID 0x105B
Subsystem ID 0x0E0A
Int. Line 0x11
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 88 43 06 00 A0 02 00 10 03 0C 01 40 00 00
10 00 D0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 0A 0E
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Des*****ion USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4389
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x01
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFE02C000
Subvendor ID 0x105B
Subsystem ID 0x0E0A
Int. Line 0x12
Int. Pin 0x03
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 02 10 89 43 06 00 A0 02 00 10 03 0C 01 40 00 00
10 00 C0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 5B 10 0A 0E
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Des*****ion USB Controller (OHCI)
Location bus 0 (0x00), device 19 (0x13), function 3 (0x03)
Common header
Vendor ID 0x1002
Model ID 0x438A
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x01
Latency 0x40
Header 0x00
PCI header
